Certificates Issued by S & A Certifications in Financial Year 2020- 2021
Sr No. | Name of the Client | Certificate No. | Date of Issue | Date of Expiry | Date of 1st Surveillance | Date of 2nd Surveillance |
---|---|---|---|---|---|---|
1 | Mahatma Gandhi Mission’s College of Engineering and Technology. | 01/01/QMS/20-21 | 09/01/2021 | 08/01/2024 | December 2021 | December 2022 |
2 | De Martini Hitkari Fine Products Pvt.Ltd. | 01/02/ IMS / 20-21 | 15/02/2021 | 14/02/2024 | January 2022 | January 2023 |
3 | Mahatma Gandhi Mission’s Institute of Biosciences and Technology. | 01/ EMS / 08 / 20-21 | 27/08/2020 | 26/08/2023 | July 2021 | July 2022 |
4 | Mahatma Gandhi Mission’s Jawaharlal Nehru Engineering College. | 01/07/QMS / 20-21 | 29/07/2020 | 10/06/2023 | May 2021 | May 2022 |
5 | MGM University Jawaharlal Nehru Engineering College. | 01/03/QMS / 20-21 | 08/03/2021 | 10/06/2023 | May 2021 | May 2022 |
6 | MGM University Institute of Biosciences and Technology. | 01/03/QMS / 20-21 | 13/03/2021 | 04/08/2022 | July 2021 |
Certificates Issued by S & A Certifications to the Institutes of
Gokhale Education Society on 07.01.2021(Mumbai Zone)
Sr No. | Name of the Client Gokhale Education Society’s |
Certificate No. | Date of Issue | Date of Expiry | Date of 1st Surveillance | Date of 2nd Surveillance |
---|---|---|---|---|---|---|
01 | Preprimary & Primary Marathi School. | GES/QMS/M 01/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
02 | Preprimary & Primary English School. | GES/QMS/M 02/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
03 | Dr. T. K. Tope Arts and Commerce Night College. | GES/QMS/M 03/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
04 | College of Education and Research. | GES/QMS/M 04/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
05 | R.M.Bhat High School & Junior College. | GES/QMS/M 05/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
06 | Shishu Vikas Mandir (English Medium). | GES/QMS/M 06/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
07 | Shishu Vikas Mandir (Marathi Medium). | GES/QMS/M 07/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
08 | PRE - PRIMARY & PRIMARY SCHOOL (ENGLISH / MARATHI), BALAK MANDIR. | GES/QMS/M 08/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
09 | N.G.K.G. High School & Junior College (Science). | GES/QMS/M 09/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
10 | Seth Kanji V. Parekh Arts & Commerce Jr. College. | GES/QMS/M 10/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
11 | B. V. Arts, Commerce and Science College. | GES/QMS/M 11/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
12 | Seth D.G.T. High School and Junior College of Commerce. | GES/QMS/M 12/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
13 | High School & Preprimary School. | GES/QMS/M 13/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
14 | New Modern English School. | GES/QMS/M 14/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
15 | Arts, Science & Commerce College. | GES/QMS/M 15/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
16 | New English School. | GES/QMS/M 16/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
Certificates Issued by S & A Certifications to the Institutes of
Gokhale Education Society on 07.01.2021 (Palghar / Thane Zone)
Sr No. | Name of the Client Gokhale Education Society’s |
Certificate No. | Date of Issue | Date of Expiry | Date of 1st Surveillance | Date of 2nd Surveillance |
---|---|---|---|---|---|---|
01 | K. V. High School and R. Y. Junior College. | GES/QMS/P 01/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
02 | Arts and Commerce College. | GES/QMS/P 02/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
03 | Primary Ashram School, Waki – Site No. 1. | GES/QMS/P 03/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
04 | Primary Ashram School, Talasari– Site No. 3. | GES/QMS/P 04/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
05 | Thakkar Bappa Vidyalaya and Junior College of Arts. | GES/QMS/P 05/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
06 | Suryanagar High School. | GES/QMS/P 06/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
07 | Primary Ashram School, Kosbad – Site No. 2. | GES/QMS/P 07/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
08 | Secondary School, Kosbad Hill. | GES/QMS/P 08/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
09 | Krishi Tantra Vidyalay, Kosbad Hill. | GES/QMS/P 09/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
10 | Mahatma Gandhi Adhivasi Janata Tantra Vidyalay. | GES/QMS/P 10/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
11 | Krishi Vidyan Kendra, Kosbad Hills. | GES/QMS/P 11/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
12 | Farmer Training Centre, Kosbad Hills. | GES/QMS/P 12/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
13 | Panchayat Raj Training Centre. | GES/QMS/P 13/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
14 | Gram Sevak Training Centre. | GES/QMS/P 14/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
15 | SPH Gujrati Primary School. | GES/QMS/P 15/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
16 | N.B. Mehta College of Science & Commerce. | GES/QMS/P 16/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
17 | Prin. Atmarampant Save English K. G. and Primary School. | GES/QMS/P 17/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
18 | Pujya Chitre Guruji English Medium High School. | GES/QMS/P 18/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
19 | S.P.H. High School & P. Godrej Junior College. |
GES/QMS/P 19/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
Certificates Issued by S & A Certifications to the Institutes of
Gokhale Education Society on 07.01.2021 (Nashik Zone)
Sr No. | Name of the Client Gokhale Education Society’s |
Certificate No. | Date of Issue | Date of Expiry | Date of 1st Surveillance | Date of 2nd Surveillance |
---|---|---|---|---|---|---|
01 | HAL High School (Marathi Medium) | GES/QMS/N 01/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
02 | Preprimary & Primary English School. | GES/QMS/N 02/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
03 | HAL HighSchool and Junior College (English Medium). | GES/QMS/N 03/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
04 | HAL College of Science & Commerce. | GES/QMS/N 04/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
05 | Preprimary & Primary English School. | GES/QMS/N 05/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
06 | Preprimary & Primary Marathi School. | GES/QMS/N 06/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
07 | Arts, Science & Commerce Jr. College. | GES/QMS/N 07/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
08 | RNC Arts, JDB Commerce & NSC Science College. | GES/QMS/N 08/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
09 | Preprimary & Primary English School. | GES/QMS/N 09/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
10 | JDC Bytco (English Medium) High School. | GES/QMS/N 10/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
11 | Shri. Jairambhai High School. | GES/QMS/N 11/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
12 | Preprimary & Primary Marathi School. | GES/QMS/N 12/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
13 | College of Education. | GES/QMS/N 13/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
14 | Sir. D. M. Petit High School & Junior College. | GES/QMS/N 14/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
15 | Bhikusa High School. | GES/QMS/N 15/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
16 | Sir Dr. M. S. Gosavi Institute of Nursing Education, Training & Research. | GES/QMS/N 16/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
17 | R. H. Sapat Jr. College of Arts & Science. | GES/QMS/N 17/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
18 | H.P.T. Arts & R.Y.K. Science College. | GES/QMS/N 18/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
19 | N. B. T. Law College. | GES/QMS/N 19/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
20 | SMRK BK - AK Mahila Mahavidyalaya. | GES/QMS/N 20/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
21 | Madhavrao Lele & Maltibai Kulkarni Vidyalaya. | GES/QMS/N 21/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
22 | R. H. Sapat Jr. College of Commerce. | GES/QMS/N 22/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
23 | B.Y.K. College of Commerce. | GES/QMS/N 23/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
24 | J.D.C. Bytco Institute of Management Studies & Research. | GES/QMS/N 24/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
25 | Dr. MSG Centre of Technology & Management. | GES/QMS/N 25/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
26 | Dr. M.S. Gosavi Foundation for Administration, Management & Entrepreneurship. | GES/QMS/N 26/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
27 | Gokhale Education Society. | GES/QMS/N 27/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
28 | R. H. Sapat College of Engineering, Management Studies & Research. | GES/QMS/N 28/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
29 | Sir Dr. M.S. Gosavi College of Pharmaceutical Education & Research. | GES/QMS/N 29/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
30 | Sir Dr. M.S. Gosavi College of Commerce. | GES/QMS/N 30/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
31 | Gokhale Education Society | GES/WMS/N 01/20-21 | 07/01/2021 | 12/10/2024 | September 2022 | September 2023 |
Certificates Issued by S & A Certifications in Financial Year 2021- 2022
Sr No. | Name of the Client | Certificate No. | Date of Issue | Date of Expiry | Date of 1st Surveillance | Date of 2nd Surveillance |
---|---|---|---|---|---|---|
1 | JBF Bahrain W.L.L | 02/04/ G H G E M S /21-22 | 02/04/2021 | 01/04/2024 | March 2022 | March 2023 |
2 | JBF Bahrain W.L.L | 01/04/ WMS / 21-22 | 02/04/2021 | 01/04/2024 | March 2022 | March 2023 |
3 | JBF Bahrain W.L.L | 03/04/ En MS / 21-22 | 02/04/2021 | 01/04/2024 | March 2022 | March 2023 |
4 | OM Hospital. | 01/06/ QMS / 21-22 | 04/06/2021 | 03/06/2024 | May 2022 | May 2023 |
5 | Mahatma Gandhi Mission’s College of Food Technology. | 01/10/QMS / 21-22 | 02/05/2021 | 01/05/2024 | April 2022 | April 2023 |
6 | Mahatma Gandhi Mission’s Nanasaheb Kadam College of Agriculture. | 02/10/QMS / 21-22 | 28/09/2021 | 27/09/2024 | August 2022 | August 2023 |
7 | Mahatma Gandhi Mission’sJawaharlal Nehru Engineering College. | 01/10/EMS / 21-22 | 02/05/2021 | 01/05/2024 | April 2022 | April 2023 |
8 | MGM UniversityJawaharlal Nehru Engineering College. | 02/10/EMS / 21-22 | 25/09/2021 | 01/05/2024 | April 2022 | April 2023 |
9 | MGM University Institute of Management Studies & Research. | 03/10/QMS / 21-22 | 28/09/2021 | 27/09/2024 | August 2022 | August 2023 |
10 | JBF Bahrain W.L.L | 01/10/FSMS/21-22 | 04/10/2021 | 03/10/2024 | September 2022 | September 2023 |
11 | JBF Bahrain W.L.L | 02/10/GA FSMS/21-22 | 04/10/2021 | 03/10/2024 | September 2022 | September 2023 |
12 | JBF Bahrain W.L.L | 03/10/IMSP/21-22 | 04/10/2021 | 03/10/2024 | September 2022 | September 2023 |
13 | Manlitics B2B ITES Private Limited. | 01/ 02 / ISMS / 21-22 | 08/02/2022 | 07/02/2025 | January 2023 | January 2024 |
14 | Manlitics B2B ITES Private Limited. | 01/ 02 / GDPR / 21-22 | 08/02/2022 | 07/02/2025 | January 2023 | January 2024 |
15 | Bigsun Technologies Pvt. Ltd. | MD QMS /01/03 /21-22 | 08/03/2022 | 07/03/2025 | February 2023 | February 2024 |
16 | Bigsun Technologies Pvt. Ltd. | IEC 62304/02/03/21-22 | 08/03/2022 | 07/03/2025 | February 2023 | February 2024 |
17 | Bigsun Technologies Pvt. Ltd. | ITSMS /03/03 /21-22 | 08/03/2022 | 07/03/2025 | February 2023 | February 2024 |
18 | Bigsun Technologies Pvt. Ltd. | BCMS /04/03/21-22 | 08/03/2022 | 07/03/2025 | February 2023 | February 2024 |
19 | Vitality Business Support Services LLP. | HIPAA /05/03/21-22 | 15/03/2022 | 14/03/2025 | February 2023 | February 2024 |
20 | JBF Bahrain W.L.L | 01/04/ CTCL / 22-23 | 12/04/2022 | 11/04/2025 | March 2023 | March 2024 |
21 | JBF Bahrain W.L.L | 01/04/ ELD / 22-23 | 12/04/2022 | 11/04/2025 | March 2023 | March 2024 |
22 | Postud.io Pvt Ltd. | ITSMS / 01 / 06 / 22-23 | 03/06/2022 | 02/06/2025 | May 2023 | May 2024 |
23 | Postud.io Pvt Ltd. | BCMS / 02 / 06 / 22-23 | 03/06/2022 | 02/06/2025 | May 2023 | May 2024 |
24 | Western Safe Manufacturing Company | 01/06/ QMS / 22-23 | 10/06/2022 | 09/06/2025 | May 2023 | May 2024 |
25 | JBF Bahrain W.L.L | 01/08/ FSSC - 22000 / 22-23 | 03/08/2022 | 02/08/2025 | July 2023 | July 2024 |
26 | Holy Family Hospital - Diagnostic Services. | 01/05/ QMS / 22-23 | 06/05/2022 | 05/05/2025 | April 2023 | April 2024 |
27 | BSE Limited. | 01/06/ QMS / 22-23 | 08/06/2022 | 07/06/2025 | May 2023 | May 2024 |
28 | BSE Limited. | 01/06/ QMS / 22-23 | 08/06/2022 | 07/06/2025 | May 2023 | May 2024 |
29 | HITKARI MULTIFILTERS PVT. LTD. | 01/08/ IMS /22-23 | 16/08/2022 | 15/08/2025 | July 2023 | July 2024 |
30 | HITKARI MULTIFILTERS PVT. LTD. | 02/08/ SA MS / 22-23 | 16/08/2022 | 15/08/2025 | July 2023 | July 2024 |
31 | MGM University Institute of Hotel Management. | 01 /08/ QMS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
32 | MGM University Institute of Hotel Management. | 02 /08/ EMS /22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
33 | MGM University Dr. G.Y. Pathrikar College of Computer Science and Information Technology. | 03 / 08 / QMS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
34 | Mahatma Gandhi Mission’s College of Agricultural Biotechnology. | 04 /08/ QMS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
35 | MGM University Institute of Biosciences and Technology. | 05 /08/ QMS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
36 | Mahatma Gandhi Mission’s Trust Office. | 06 /08/ QMS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
37 | Mahatma Gandhi Mission’s MGM Hills, Central Library. | 07/08 / I&D – LPI MS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
38 | MGM University Jawaharlal Nehru Engineering College. Central Library. | 08/08 / I&D – LPI MS / 22-23 | 29/08/2022 | 28/08/2025 | July 2023 | July 2024 |
39 | Mahatma Gandhi Mission’s MGM’s POLYTECHNIC. | 01/02/QMS/22-23 | 15/02/2023 | 14/02/2026 | January 2024 | January 2025 |
40 | MGM University School of Engineering Technology. | 02/02/QMS/22-23 | 15/02/2023 | 14/02/2026 | January 2024 | January 2025 |
41 | MGM University School of Engineering Technology. | 01/02/EMS/22-23 | 15/02/2023 | 14/02/2026 | January 2024 | January 2025 |
42 | Mahatma Gandhi Mission’s College of Agricultural Biotechnology. | 02/02/EMS/22-23 | 15/02/2023 | 14/02/2026 | January 2024 | January 2025 |
43 | MGM University Dr. G.Y. Pathrikar College of Computer Science and Information Technology. | 03 /02/EMS/ 22-23 | 15/02/2023 | 14/02/2026 | January 2024 | January 2025 |
44 | JBF RAK LLC | 01/04/QMS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
45 | JBF RAK LLC | 02/04/EMS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
46 | JBF RAK LLC | 03/04/OH & SMS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
47 | JBF RAK LLC | 03/04/ FSMS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
48 | JBF RAK LLC | 04/04/En MS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
49 | JBF RAK LLC | 05/04/CTCL/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
50 | JBF RAK LLC | 06/04/ELD/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
51 | JBF RAK LLC | 07/04/IMSP/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
52 | JBF RAK LLC | 08/04/FSSC - 22000 /23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
53 | JBF RAK LLC | 09/04/SEDEX/ SMETA/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
54 | JBF RAK LLC | 10/04/WMS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |
55 | JBF RAK LLC | 11/04/GHGEMS/23-24 | 17/04/2023 | 16/04/2026 | March 2024 | March 2025 |